Agile UI Demo v4.0-dev
Name | ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|---|
| Montenegro | ME | MNE | 499 | 382 | |
| Aland Islands | AX | ALA | 248 | 358 | |
| Bonaire, Sint Eustatius and Saba | BQ | BES | 535 | 599 | |
| Curacao | CW | CUW | 531 | 599 | |
| Guernsey | GG | GGY | 831 | 44 | |
| Isle of Man | IM | IMN | 833 | 44 | |
| Jersey | JE | JEY | 832 | 44 | |
| Kosovo | XK | --- | -1 | 381 | |
| Saint Barthelemy | BL | BLM | 652 | 590 | |
| Saint Martin | MF | MAF | 663 | 590 |
Edit Country
Add Country
Configured Crud
Name | |
|---|---|
| Afghanistan | |
| Albania | |
| Algeria | |
| American Samoa | |
| Andorra |
Edit Country
Add Country
Details
Customizations
Name | MIME Type | Is Folder | Count | Parent Folder ID | |
|---|---|---|---|---|---|
| .gitattributes | gitattributes | No | 0 | ||
| .github | github | Yes | 2 | ||
| .gitignore | gitignore | No | 0 | ||
| .php-cs-fixer.dist.php | php | No | 0 | ||
| behat.yml.dist | dist | No | 0 |
Edit File
Add File