Agile UI Demo v4.0-dev
Name | Surname | Title | Date | Salary | Our Logo |
|---|---|---|---|---|---|
Candelario Feil | Brain Veum | Prof. | Jul 02, 1982 | € 8.00 | ![]() |
Dr. Jan Schmidt IV | Dillan Nitzsche | Dr. | Dec 02, 1975 | € 7.00 | ![]() |
Vaughn Deckow I | Ms. Nola Emmerich | Dr. | Jun 04, 2011 | € 183.00 | ![]() |
| Trudie Eichmann | Dr. Emilio Runte II | Prof. | Dec 05, 1983 | € 43.00 | ![]() |
| Retta Hermiston | Mrs. Jeanie Huel II | Mr. | Jun 16, 1998 | € 5 756.00 | ![]() |
| Totals: | - | - | - | € 5 997.00 | - |
Name | Surname | Birthdate | Cv | ||||
|---|---|---|---|---|---|---|---|
| Vinny | Sihra | Feb 03, 1973 | I am BIG Vinny | ||||
| Zoe | Shatwell | Aug 21, 1958 | |||||
| Darcy | Wild | Nov 01, 1968 | I like | Brett | Bird | Dec 20, 1988 |

