Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Kendra Torphy | Cordelia Moore DDS | Mrs. | Dec 29, 1998 | € 36.00 |
| Prof. Stanford Ruecker IV | Prof. King Bechtelar IV | Dr. | Jul 26, 2002 | € 1 784.00 |
| Lillie Olson | Brennan Wintheiser | Mrs. | Jan 27, 1981 | € 4.00 |
| Irving Wuckert | Jamir Weimann | Dr. | May 02, 1991 | € 361.00 |
| Augustine Monahan | Pasquale Kohler | Prof. | Mar 13, 2023 | € 2 805.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Bolivia | BO | BOL | 68 | 591 |
| Bosnia and Herzegovina | BA | BIH | 70 | 387 |
| Botswana | BW | BWA | 72 | 267 |
| Bouvet Island | BV | BVT | 74 | -1 |
| Brazil | BR | BRA | 76 | 55 |
Grid column popup