Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Zola Hickle | Mr. Jayde Sauer PhD | Ms. | Oct 31, 2009 | € 29 454.00 |
| Prof. Jonatan Leuschke | Verna Hayes | Ms. | Jan 01, 1973 | € 396.00 |
| Dave Hyatt | Prof. Micah Weimann | Dr. | Apr 02, 2004 | € 67 401 190.00 |
| Dr. Wilton Stanton | Jarvis Kutch | Mrs. | Oct 22, 1976 | € 138.00 |
| Prof. Collin Smitham PhD | Mrs. Camilla Hessel III | Mr. | Sep 08, 1986 | € 4 735 509.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Bolivia | BO | BOL | 68 | 591 |
| Bosnia and Herzegovina | BA | BIH | 70 | 387 |
| Botswana | BW | BWA | 72 | 267 |
| Bouvet Island | BV | BVT | 74 | -1 |
| Brazil | BR | BRA | 76 | 55 |
Grid column popup