Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Frederick Corkery | Melvin Kiehn Jr. | Mr. | Oct 14, 2019 | € 0.00 |
| Maida Hill | Prof. Piper Von Sr. | Dr. | Jun 03, 2018 | € 787.00 |
| Juwan Goyette | Drake McCullough | Ms. | Jan 02, 2023 | € 23.00 |
| Tessie Howell | Demarcus Dach | Prof. | Jul 03, 1976 | € 311.00 |
| Zelda Mills DDS | Prof. Enrique O'Conner DVM | Mr. | Mar 02, 2013 | € 43 678.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Sint Maarten | SX | SXM | 534 | 1 |
| South Sudan | SS | SSD | 728 | 211 |
Grid column popup