Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Robbie Robel | Prof. Manuela Gutmann MD | Prof. | Jun 08, 1973 | € 378 331 453.00 |
| Jerrell Carroll | Anastasia Strosin | Dr. | Nov 29, 1985 | € 3.00 |
| Mr. Roel Hermann DDS | Krystel Abernathy | Dr. | Nov 06, 2019 | € 133 630 871.00 |
| Myron Quigley | Dr. Rosalind Turner | Dr. | Aug 31, 2001 | € 9 862 404.00 |
| Jaylon Schamberger I | Gussie Kutch | Mr. | Dec 11, 2001 | € 636 056 479.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Timor-Leste | TL | TLS | 626 | 670 |
| Togo | TG | TGO | 768 | 228 |
| Tokelau | TK | TKL | 772 | 690 |
| Tonga | TO | TON | 776 | 676 |
| Trinidad and Tobago | TT | TTO | 780 | 1868 |
Grid column popup