Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Ally Graham | Elmore Kilback | Ms. | Aug 14, 2018 | € 2 809 314.00 |
Mr. Bill Rolfson | Ibrahim Fritsch MD | Ms. | Apr 06, 2020 | € 3 848 070.00 |
Dr. Lisette Runte | Prof. Bertha Fahey MD | Mrs. | Aug 19, 1997 | € 889.00 |
Kelsie Smith I | Mr. Hermann Will DVM | Mrs. | Nov 22, 1985 | € 163 746.00 |
Ms. Pat Lesch III | Ada Schamberger | Dr. | Nov 04, 1971 | € 7 669 914.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Suriname | SR | SUR | 740 | 597 |
Svalbard and Jan Mayen | SJ | SJM | 744 | 47 |
Swaziland | SZ | SWZ | 748 | 268 |
Sweden | SE | SWE | 752 | 46 |
Switzerland | CH | CHE | 756 | 41 |
Grid column popup