Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Gunner Sanford DVM | Marcelino Powlowski | Prof. | Apr 26, 1988 | € 1 848 639.00 |
Prof. Mae Tillman II | Jensen Doyle | Mr. | May 29, 1994 | € 208.00 |
Augustus Lowe | Brenden Schneider V | Prof. | Nov 26, 1977 | € 441 222.00 |
Providenci Braun | Dr. Jovany Padberg V | Prof. | Jun 20, 2012 | € 32 058.00 |
Jocelyn Bartoletti | Dr. Justen Heidenreich III | Dr. | May 12, 2008 | € 137 223.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Sao Tome and Principe | ST | STP | 678 | 239 |
Saudi Arabia | SA | SAU | 682 | 966 |
Senegal | SN | SEN | 686 | 221 |
Seychelles | SC | SYC | 690 | 248 |
Sierra Leone | SL | SLE | 694 | 232 |
Grid column popup