Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Graciela Schmitt | Dayton Borer | Dr. | May 25, 2007 | € 559 388.00 |
| Hunter Graham | Dr. Brielle Gislason IV | Ms. | Feb 01, 1990 | € 69 756 497.00 |
| Winnifred Quigley | Krystal Simonis III | Prof. | Dec 31, 1973 | € 7 048 538.00 |
| Luella Dickinson | Judson Bins Jr. | Mr. | Mar 26, 2002 | € 4 552 966.00 |
| Carroll Willms | Jessie Simonis | Ms. | Aug 18, 1999 | € 344.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Sao Tome and Principe | ST | STP | 678 | 239 |
| Saudi Arabia | SA | SAU | 682 | 966 |
| Senegal | SN | SEN | 686 | 221 |
| Seychelles | SC | SYC | 690 | 248 |
| Sierra Leone | SL | SLE | 694 | 232 |
Grid column popup