Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Carmel Koss IV | Janiya Robel | Dr. | Mar 07, 1995 | € 382 435 745.00 |
Christ Dach DVM | Bradly Kuhic III | Mr. | Aug 25, 1994 | € 183 963.00 |
Albina Dickinson | Krystina Hammes | Dr. | Nov 11, 1988 | € 600.00 |
Glenna Shields IV | Jaquelin Vandervort | Prof. | Mar 11, 1976 | € 594 029.00 |
Estella Herzog | Yvonne Jerde II | Dr. | Feb 01, 2010 | € 160.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Romania | RO | ROM | 642 | 40 |
Russian Federation | RU | RUS | 643 | 7 |
Rwanda | RW | RWA | 646 | 250 |
Saint Helena | SH | SHN | 654 | 290 |
Saint Kitts and Nevis | KN | KNA | 659 | 1869 |
Grid column popup