Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Kathleen Dach | Patricia Walter | Mr. | Sep 15, 1974 | € 57.00 |
Larry Osinski IV | Tara McClure | Prof. | Apr 28, 2015 | € 75.00 |
Alexander Homenick | Robb Corwin Sr. | Miss | Oct 24, 1979 | € 5.00 |
Mya Fadel | Roberta Mayer | Mrs. | Jul 09, 1989 | € 7 223.00 |
Hobart Prohaska | Mr. Gerardo Satterfield V | Miss | Sep 14, 1997 | € 85.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Romania | RO | ROM | 642 | 40 |
Russian Federation | RU | RUS | 643 | 7 |
Rwanda | RW | RWA | 646 | 250 |
Saint Helena | SH | SHN | 654 | 290 |
Saint Kitts and Nevis | KN | KNA | 659 | 1869 |
Grid column popup