Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Josiah Sipes | Wilbert Hackett | Prof. | Feb 25, 1995 | € 310 348 819.00 |
Emerson McKenzie | Prof. Rollin Padberg III | Dr. | Jun 29, 1974 | € 5 220.00 |
Phoebe Rogahn | Rudolph Pacocha Jr. | Miss | Apr 09, 2017 | € 68 981 320.00 |
Laura Lebsack | Bridgette Dare | Mr. | Aug 26, 2007 | € 297 965.00 |
Dr. Cletus Tromp | Jefferey Oberbrunner | Dr. | Jun 13, 2015 | € 1.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Saint Lucia | LC | LCA | 662 | 1758 |
Saint Pierre and Miquelon | PM | SPM | 666 | 508 |
Saint Vincent and the Grenadines | VC | VCT | 670 | 1784 |
Samoa | WS | WSM | 882 | 684 |
San Marino | SM | SMR | 674 | 378 |
Grid column popup