Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Asha Nader | Sterling Ritchie II | Prof. | Jul 29, 2009 | € 90 326.00 |
Estel Balistreri | Esmeralda Greenfelder | Dr. | Jun 02, 2024 | € 175 150.00 |
Mr. Reginald Tremblay | Braulio Ruecker | Prof. | May 01, 1981 | € 176.00 |
Ashton Steuber DDS | Mr. Ari Veum MD | Mr. | May 03, 2021 | € 25 091 477.00 |
Prof. Yvonne Reilly | Richie Hane II | Prof. | Sep 03, 2019 | € 593 064 621.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Poland | PL | POL | 616 | 48 |
Portugal | PT | PRT | 620 | 351 |
Puerto Rico | PR | PRI | 630 | 1787 |
Qatar | QA | QAT | 634 | 974 |
Reunion | RE | REU | 638 | 262 |
Grid column popup