Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Josiane Crist II | Forest West | Ms. | Nov 14, 2000 | € 73.00 |
| Viola Turcotte | Miss Verda Blick | Mrs. | Sep 18, 2015 | € 317 452.00 |
| Mrs. Sydnie Bogisich | Thad Hoppe | Dr. | Mar 01, 2019 | € 8 824.00 |
| Darrel Wunsch II | Lonie Kuvalis II | Mr. | Sep 09, 1970 | € 951.00 |
| Mary Haag | Norris Casper | Dr. | Apr 14, 1990 | € 9.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Netherlands Antilles | AN | ANT | 530 | 599 |
| New Caledonia | NC | NCL | 540 | 687 |
| New Zealand | NZ | NZL | 554 | 64 |
| Nicaragua | NI | NIC | 558 | 505 |
| Niger | NE | NER | 562 | 227 |
Grid column popup