Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Freeman Donnelly | Mia Grady Jr. | Prof. | Sep 14, 1998 | € 1 441.00 |
| Moses Mills | Douglas McDermott | Miss | Jun 05, 1989 | € 49 680.00 |
| Gilbert Herzog | Jake Ryan | Mr. | Nov 07, 1983 | € 998 182.00 |
| Kraig Gorczany | Zula Rowe | Prof. | May 28, 2005 | € 962 449.00 |
| Stephon Leffler III | Mr. Braxton Goodwin | Ms. | Jul 08, 1998 | € 4.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Monaco | MC | MCO | 492 | 377 |
| Mongolia | MN | MNG | 496 | 976 |
| Montserrat | MS | MSR | 500 | 1664 |
| Morocco | MA | MAR | 504 | 212 |
| Mozambique | MZ | MOZ | 508 | 258 |
Grid column popup