Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Sigrid Cummings | Prof. Billy Hermiston Sr. | Mr. | May 20, 1986 | € 20 939.00 |
| Ms. Tess Schaefer DDS | Miss Janice Pouros | Prof. | May 21, 2006 | € 509 409.00 |
| Jayda Romaguera | Vivien Wilderman | Mr. | Feb 10, 1991 | € 258 329 753.00 |
| Erica Lindgren III | Mr. Geovanni Corwin | Prof. | Oct 12, 2018 | € 376.00 |
| Miss Kathlyn Jacobs Sr. | Dr. Moshe Bradtke MD | Prof. | Nov 28, 2014 | € 196.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Nigeria | NG | NGA | 566 | 234 |
| Niue | NU | NIU | 570 | 683 |
| Norfolk Island | NF | NFK | 574 | 672 |
| Northern Mariana Islands | MP | MNP | 580 | 1670 |
| Norway | NO | NOR | 578 | 47 |
Grid column popup