Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Freeman Sporer | Peter Kuvalis | Prof. | Jun 14, 2023 | € 11 315 467.00 |
| Ms. Ivory Gutkowski | Jeremie Gusikowski | Ms. | May 10, 1971 | € 4 517.00 |
| Lyda Heller | Monserrat Orn | Prof. | Oct 26, 1971 | € 8.00 |
| Mr. Mohammad Aufderhar PhD | Mr. Christopher Ankunding | Miss | Apr 24, 1991 | € 9 276.00 |
| Dr. Isidro Watsica I | Ricky Strosin | Dr. | Nov 23, 1980 | € 2.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Mauritius | MU | MUS | 480 | 230 |
| Mayotte | YT | MYT | 175 | 269 |
| Mexico | MX | MEX | 484 | 52 |
| Micronesia, Federated States of | FM | FSM | 583 | 691 |
| Moldova, Republic of | MD | MDA | 498 | 373 |
Grid column popup