Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Carolyn Bechtelar | Katlyn Shanahan | Prof. | Dec 09, 2005 | € 2 782 915.00 |
| Lauriane D'Amore | Prof. Larissa Kulas | Prof. | Nov 23, 2002 | € 6.00 |
| Mr. Jerrold Schroeder Jr. | Germaine Brekke | Prof. | Sep 25, 1978 | € 815 864 803.00 |
| Walker Rohan | Vincenzo Hamill | Mrs. | Jun 13, 1977 | € 8.00 |
| Prof. Andreanne Ruecker IV | Jana Schuster | Dr. | Sep 03, 1980 | € 873 394.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Mauritius | MU | MUS | 480 | 230 |
| Mayotte | YT | MYT | 175 | 269 |
| Mexico | MX | MEX | 484 | 52 |
| Micronesia, Federated States of | FM | FSM | 583 | 691 |
| Moldova, Republic of | MD | MDA | 498 | 373 |
Grid column popup