Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Prof. Gregorio Ortiz II | Howell Bergnaum | Dr. | Feb 08, 1990 | € 286 925.00 |
Dr. Tod Kshlerin IV | Virginia Auer III | Mrs. | Mar 23, 1999 | € 75.00 |
Prof. Eduardo Ebert I | Archibald Braun | Prof. | Feb 05, 2001 | € 7.00 |
Mr. Cyril Kohler | Dandre Huel | Dr. | Feb 06, 2007 | € 20 676 024.00 |
Mona Quitzon | Mrs. Kendra Feeney PhD | Mr. | Jul 29, 1981 | € 6 556.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Lao People's Democratic Republic | LA | LAO | 418 | 856 |
Latvia | LV | LVA | 428 | 371 |
Lebanon | LB | LBN | 422 | 961 |
Lesotho | LS | LSO | 426 | 266 |
Liberia | LR | LBR | 430 | 231 |
Grid column popup