Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Karianne Hermiston | Prof. Jeanne Senger DDS | Mrs. | May 02, 2022 | € 5.00 |
Dr. Ryleigh Gottlieb | Felipa Hackett | Prof. | Jan 16, 1992 | € 1 987 978.00 |
Malachi Willms | Rachael Gottlieb | Dr. | Aug 19, 2000 | € 6 402 011.00 |
Prof. Sheridan Lemke | Kristin Bechtelar | Mr. | May 18, 2000 | € 695.00 |
Ms. Dawn Spencer II | Elmer Nitzsche | Miss | Oct 01, 2009 | € 115.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Hong Kong | HK | HKG | 344 | 852 |
Hungary | HU | HUN | 348 | 36 |
Iceland | IS | ISL | 352 | 354 |
India | IN | IND | 356 | 91 |
Indonesia | ID | IDN | 360 | 62 |
Grid column popup