Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Mariah Bechtelar | Prof. Reyna Bashirian III | Prof. | Mar 16, 1971 | € 738 239 744.00 |
Prof. Maryse Smitham | Wava Fadel | Miss | Jun 03, 2018 | € 8 504 963.00 |
Prof. Monserrat Jones IV | Audie Schultz | Mrs. | Sep 16, 2003 | € 7.00 |
Cooper Christiansen | Saul Moore | Prof. | Aug 02, 2003 | € 5 573 806.00 |
Mauricio Corwin | Reynold Weimann | Dr. | Feb 10, 1980 | € 96 276 900.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Ghana | GH | GHA | 288 | 233 |
Gibraltar | GI | GIB | 292 | 350 |
Greece | GR | GRC | 300 | 30 |
Greenland | GL | GRL | 304 | 299 |
Grenada | GD | GRD | 308 | 1473 |
Grid column popup