Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Chase Nienow Sr. | Janessa Davis | Dr. | Aug 10, 2014 | € 9.00 |
Oceane Ruecker | Wava Murphy | Prof. | Jan 04, 2000 | € 5 037.00 |
Dr. Izaiah Reichert | Clyde Mosciski | Dr. | Oct 13, 1975 | € 9.00 |
Mr. Napoleon Goodwin Jr. | Dean Hessel Sr. | Prof. | Jul 29, 2010 | € 7.00 |
Prof. Adrian Watsica | Hubert Johnson | Dr. | Apr 26, 1983 | € 5.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Ghana | GH | GHA | 288 | 233 |
Gibraltar | GI | GIB | 292 | 350 |
Greece | GR | GRC | 300 | 30 |
Greenland | GL | GRL | 304 | 299 |
Grenada | GD | GRD | 308 | 1473 |
Grid column popup