Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Mrs. Alysson Hagenes | Kamryn Simonis | Dr. | Aug 09, 2000 | € 899 895 614.00 |
Retta Heaney | Alyson Barton | Mr. | Feb 06, 1991 | € 5 538.00 |
Kelley Jast | Ike Wintheiser | Dr. | Dec 25, 1974 | € 657.00 |
May Block | Cleve Luettgen DVM | Ms. | Jul 16, 2001 | € 4 710 192.00 |
Damon Hilpert | Gino Dach | Dr. | Jul 03, 2020 | € 62 018.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Fiji | FJ | FJI | 242 | 679 |
Finland | FI | FIN | 246 | 358 |
France | FR | FRA | 250 | 33 |
French Guiana | GF | GUF | 254 | 594 |
French Polynesia | PF | PYF | 258 | 689 |
Grid column popup