Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Miss Georgianna Weber V | Kaci Dietrich | Prof. | Sep 16, 2022 | € 5 623.00 |
| Stefan Parker DDS | Dr. Syble Gottlieb DDS | Dr. | Nov 19, 2001 | € 68 121 638.00 |
| Prof. Terrance Feeney | Jamaal Wehner DDS | Mr. | Aug 04, 1973 | € 868 012 808.00 |
| Simone Kassulke | Dr. Cornelius Koch Sr. | Dr. | Nov 24, 2020 | € 2 596.00 |
| Henri Goldner | Dr. Euna Feest | Prof. | Jun 28, 1990 | € 97 517 465.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Cook Islands | CK | COK | 184 | 682 |
| Costa Rica | CR | CRI | 188 | 506 |
| Cote D'Ivoire | CI | CIV | 384 | 225 |
| Croatia | HR | HRV | 191 | 385 |
| Cuba | CU | CUB | 192 | 53 |
Grid column popup