Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
---|---|---|---|---|
Dr. Maybelle Smitham II | Josianne Cassin I | Ms. | Mar 28, 2023 | € 61 882 962.00 |
Michelle Toy | Dr. Felicita Halvorson IV | Mr. | Oct 06, 1986 | € 5 424.00 |
Kim Ferry V | Karine Torphy | Prof. | May 02, 2013 | € 801 481.00 |
Leda Buckridge | Catharine Tillman | Miss | Feb 19, 1984 | € 700 412 820.00 |
Marcelo Schuster | Helena Stehr | Dr. | May 25, 2004 | € 4 018.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
---|---|---|---|---|
Dominican Republic | DO | DOM | 214 | 1809 |
Ecuador | EC | ECU | 218 | 593 |
Egypt | EG | EGY | 818 | 20 |
El Salvador | SV | SLV | 222 | 503 |
Equatorial Guinea | GQ | GNQ | 226 | 240 |
Grid column popup