Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Randal O'Reilly | Sandrine Rice | Mrs. | May 20, 2017 | € 4 302 900.00 |
| Tianna Feest | Dexter Smitham | Prof. | Nov 13, 1992 | € 737.00 |
| Juliana Abbott | Joanne Thiel | Ms. | Aug 01, 2025 | € 874.00 |
| Sallie Runolfsson Sr. | Prof. Cristian Little III | Ms. | Apr 13, 2018 | € 116 883.00 |
| Carmine Botsford IV | Max Hagenes | Mr. | Aug 13, 1971 | € 926.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| French Southern Territories | TF | ATF | 260 | -1 |
| Gabon | GA | GAB | 266 | 241 |
| Gambia | GM | GMB | 270 | 220 |
| Georgia | GE | GEO | 268 | 995 |
| Germany | DE | DEU | 276 | 49 |
Grid column popup