Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Dr. Loyce Rutherford | Adolfo Terry | Ms. | Feb 14, 1971 | € 726 840.00 |
| Sally Waelchi | Mr. Jedidiah Pfannerstill PhD | Mr. | Jan 01, 2024 | € 50 645 233.00 |
| Raheem Schuppe | Deondre Bergstrom | Ms. | Apr 30, 1999 | € 957 815 786.00 |
| Aurelie Stokes | Herman Hayes MD | Prof. | Jul 05, 1986 | € 52.00 |
| Fleta Heller I | Mr. Enid Farrell | Prof. | Jul 30, 1988 | € 64 493 929.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| French Southern Territories | TF | ATF | 260 | -1 |
| Gabon | GA | GAB | 266 | 241 |
| Gambia | GM | GMB | 270 | 220 |
| Georgia | GE | GEO | 268 | 995 |
| Germany | DE | DEU | 276 | 49 |
Grid column popup