Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Connie Kling | Colten Champlin | Prof. | Mar 31, 1970 | € 107 766.00 |
| Mr. Dewayne Turcotte | Prof. Sheldon Considine II | Dr. | Aug 28, 1974 | € 114 371.00 |
| Marlee Weber | Ms. Holly Watsica | Miss | Jun 01, 2004 | € 423.00 |
| Gilbert Kreiger | Nia Osinski | Dr. | Sep 05, 1982 | € 320 452.00 |
| Monroe Buckridge DVM | Josie Abernathy | Mrs. | Feb 21, 2019 | € 943 924.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| French Southern Territories | TF | ATF | 260 | -1 |
| Gabon | GA | GAB | 266 | 241 |
| Gambia | GM | GMB | 270 | 220 |
| Georgia | GE | GEO | 268 | 995 |
| Germany | DE | DEU | 276 | 49 |
Grid column popup