Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Jonathan Gislason DVM | Jammie Kihn | Miss | Oct 15, 2005 | € 503 640.00 |
| Golda Nicolas | Lou Corkery | Mr. | Nov 15, 1984 | € 306 537.00 |
| Rhea Stoltenberg | Glenna Padberg | Dr. | Feb 03, 2020 | € 63 857.00 |
| Prof. Herta Stroman | Jaylan Lindgren | Ms. | May 17, 2021 | € 6 210 653.00 |
| Ruth Spinka | Dr. Audreanne Sanford | Prof. | Jul 09, 1979 | € 48.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Guadeloupe | GP | GLP | 312 | 590 |
| Guam | GU | GUM | 316 | 1671 |
| Guatemala | GT | GTM | 320 | 502 |
| Guinea | GN | GIN | 324 | 224 |
| Guinea-Bissau | GW | GNB | 624 | 245 |
Grid column popup