Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Providenci Dickinson DDS | Jammie Johns | Dr. | Jan 07, 1993 | € 6.00 |
| Orie Bradtke | Prof. Edmund Kris I | Dr. | Oct 03, 2025 | € 7 822 042.00 |
| Mabel Reichert | Juston Dickinson Jr. | Mr. | May 22, 2005 | € 79.00 |
| Jennie Cummerata II | Jamie Schiller | Prof. | May 05, 2005 | € 753 700.00 |
| Sunny Haley | Prof. Trey Eichmann | Prof. | Jan 21, 1984 | € 882 195 766.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Iran, Islamic Republic of | IR | IRN | 364 | 98 |
| Iraq | IQ | IRQ | 368 | 964 |
| Ireland | IE | IRL | 372 | 353 |
| Israel | IL | ISR | 376 | 972 |
| Italy | IT | ITA | 380 | 39 |
Grid column popup