Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Louie Collins IV | Miss Zoe Kilback | Mrs. | Sep 25, 1999 | € 584 674.00 |
| Dr. Kellen Shanahan DDS | Giovanni Runolfsson | Mr. | Apr 05, 1984 | € 25.00 |
| Chaim Jacobi | Sammie Trantow | Prof. | Feb 15, 2010 | € 69 466.00 |
| Mckenna Daniel | Maribel McClure | Prof. | Feb 21, 2024 | € 781.00 |
| Vergie Johnson | Bruce Pagac MD | Mr. | May 01, 2009 | € 2 097 502.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Tunisia | TN | TUN | 788 | 216 |
| Turkey | TR | TUR | 792 | 90 |
| Turkmenistan | TM | TKM | 795 | 7370 |
| Turks and Caicos Islands | TC | TCA | 796 | 1649 |
| Tuvalu | TV | TUV | 798 | 688 |
Grid column popup