Agile UI Demo v4.0-dev
Table column may contains popup or dropdown menu.
Name | Surname | Date | Salary | |
|---|---|---|---|---|
| Josianne Lang | Edmund Lockman V | Mrs. | Jul 10, 1995 | € 3 006 858.00 |
| Dr. Ramiro Hagenes | Wayne Trantow | Mrs. | Jun 05, 2003 | € 4 420 791.00 |
| Mr. Peyton McDermott V | Carmen Hoppe Sr. | Dr. | Sep 06, 2013 | € 871.00 |
| Dr. Camden Veum | Zetta Fay | Mr. | May 08, 1984 | € 132 733.00 |
| Victoria Ryan | Prof. Lorine Ankunding PhD | Mrs. | Dec 18, 2022 | € 77.00 |
Name popup
Grid column may contains popup or dropdown menu.
ISO | ISO3 | ISO Numeric Code | Phone Prefix | |
|---|---|---|---|---|
| Montenegro | ME | MNE | 499 | 382 |
| Aland Islands | AX | ALA | 248 | 358 |
| Bonaire, Sint Eustatius and Saba | BQ | BES | 535 | 599 |
| Curacao | CW | CUW | 531 | 599 |
| Guernsey | GG | GGY | 831 | 44 |
Grid column popup